Heute (211) | Sonntag Jun 29 (58) | Montag Jun 30 (17) | Dienstag Jul 01 (4) | Mittwoch Jul 02 (5) | Donnerstag Jul 03 (2) | Freitag Jul 04 (2) | More (28) |
1-0 1H 45' | 1.091Hammarby | 8.40Unentschieden | 22.00Halmstads | 25 |
1-1 1H 43' | 2.53GIF Sundsvall | 2.68Unentschieden | 3.20Ostersunds FK | 27 | |
0-0 1H 45'+1' | 2.40Trelleborgs FF | 2.48Unentschieden | 3.80IK Oddevold | 23 |
2-2 2H 43' | 4.14Kongsvinger | 1.34Unentschieden | 8.80Raufoss IL | 8 |
0-0 1H 44'+2' | 2.44Tampere United | 2.66Unentschieden | 2.98OLS Oulu | 9 |
0-2 1H 44' | 10.00Volsungur Husavik | 5.90Unentschieden | 1.13Fylkir | 9 |
0-0 1H 45'+1' | 5.70FC Vitebsk | 2.31Unentschieden | 1.95Neman Grodno | 19 |
1-2 2H 40' | 27.00FC Ulytau | 4.86Unentschieden | 1.13Zhetysu Taldykorgan | 9 | |
0-0 1H 44' | 3.81FK Atyrau | 2.26Unentschieden | 2.39Okzhetpes Kokshetau | 9 |
1-0 1H 44' | 1.24Arendal | 4.59Unentschieden | 10.50FK Eik Tonsberg | 9 |
0-0 1H 44' | 6.10Augsdaugavas NSS | 3.42Unentschieden | 1.43Rigas Futbola skola II | 9 |
0-1 HT | 9.20FC Orsha | 3.77Unentschieden | 1.28FK Bumprom | 9 |
2-1 2H 41' | 1.045Kauno Zalgiris B | 5.50Unentschieden | 75.00FK Nevezis | 9 |
3-3 2H 46'+3' | Ahlafors IF | Unentschieden | Motala AIF | 3 |
1-0 2H 40' | 1.088Augnablik Kopavogur | 4.89Unentschieden | 36.00KF Kopavogur | 9 |
1-0 1H 45'+3' | 1.096HJK Helsinki (w) | 6.60Unentschieden | 17.50KuPS (w) | 9 |
1-2 2H 40' | 14.50Valur/KH/Falkar U19 | 3.99Unentschieden | 1.20KR/KV U19 | 9 |
1-1 1H 42' | 2.54Uruguay Montevideo (n) | 2.24Unentschieden | 3.20Deportivo Maldonado | 14 |
1-0 1H 45' | 2.07-1.00Hammarby | 1.85+1.00Halmstads | 25 | |
1-0 1H 45' | 1.72-0.75Hammarby | 2.25+0.75Halmstads | 25 | |
1-0 1H 45' | 2.53-1.25Hammarby | 1.57+1.25Halmstads | 25 | |
1-0 1H 45' | 1.52-0.50Hammarby | 2.66+0.50Halmstads | 25 |
3-1 2H 43' | 1.430.00Hodd | 2.880.00Mjondalen IF | 7 | |
3-1 2H 43' | 3.38-0.25Hodd | 1.32+0.25Mjondalen IF | 7 | |
2-2 2H 43' | 2.92-0.25Kongsvinger | 1.42+0.25Raufoss IL | 8 | |
2-2 2H 43' | 1.350.00Kongsvinger | 3.220.00Raufoss IL | 8 |
0-0 1H 44'+2' | 2.12-0.25Tampere United | 1.73+0.25OLS Oulu | 9 | |
0-0 1H 44'+2' | 1.720.00Tampere United | 2.130.00OLS Oulu | 9 |
0-2 1H 44' | 1.790.00Volsungur Husavik | 2.050.00Fylkir | 9 | |
0-2 1H 44' | 2.16-0.25Volsungur Husavik | 1.70+0.25Fylkir | 9 |
0-0 1H 45'+1' | 1.87+0.50FC Vitebsk | 1.97-0.50Neman Grodno | 19 | |
0-0 1H 45'+1' | 2.44+0.25FC Vitebsk | 1.53-0.25Neman Grodno | 19 |
0-0 1H 44' | 1.86+1.00Augsdaugavas NSS | 1.84-1.00Rigas Futbola skola II | 9 | |
0-0 1H 44' | 1.57+1.25Augsdaugavas NSS | 2.14-1.25Rigas Futbola skola II | 9 |
0-1 HT | 1.84+0.25FC Orsha | 1.96-0.25FK Bumprom | 9 | |
0-1 HT | 2.360.00FC Orsha | 1.530.00FK Bumprom | 9 |
0-2 2H 41' | 1.840.00Naivas FC | 1.960.00Posta Rangers | 7 | |
0-2 2H 41' | 3.77-0.25Naivas FC | 1.16+0.25Posta Rangers | 7 |
2-1 2H 41' | 1.680.00Kauno Zalgiris B | 2.020.00FK Nevezis | 9 | |
2-1 2H 41' | 3.27-0.25Kauno Zalgiris B | 1.14+0.25FK Nevezis | 9 |
4-1 2H 42' | 2.69-0.25Nomme United | 1.39+0.25FC Elva | 7 | |
4-1 2H 42' | 1.280.00Nomme United | 3.080.00FC Elva | 7 |
3-2 2H 43' | 2.40-0.25Maardu Linnameeskond | 1.47+0.25JK Tabasalu | 7 | |
3-2 2H 43' | 1.180.00Maardu Linnameeskond | 3.380.00JK Tabasalu | 7 |
3-3 2H 46'+3' | 1.610.00Ahlafors IF | 2.230.00Motala AIF | 3 | |
3-3 2H 46'+3' | 5.76-0.25Ahlafors IF | 1.01+0.25Motala AIF | 3 | |
0-4 2H 44' | 2.420.00IFK Karlshamn | 1.500.00FK Karlskrona | 7 | |
0-4 2H 44' | 1.14+0.25IFK Karlshamn | 3.94-0.25FK Karlskrona | 7 |
1-0 2H 40' | 2.63-0.25Augnablik Kopavogur | 1.37+0.25KF Kopavogur | 9 | |
1-0 2H 40' | 1.320.00Augnablik Kopavogur | 2.780.00KF Kopavogur | 9 |
1-2 2H 40' | 1.670.00Valur/KH/Falkar U19 | 2.090.00KR/KV U19 | 9 | |
1-2 2H 40' | 2.78-0.25Valur/KH/Falkar U19 | 1.32+0.25KR/KV U19 | 9 |
1-1 1H 42' | 2.09-0.25Uruguay Montevideo (n) | 1.71+0.25Deportivo Maldonado | 14 | |
1-1 1H 42' | 1.670.00Uruguay Montevideo (n) | 2.140.00Deportivo Maldonado | 14 |
Jun 28 23:59 | 2.28Palmeiras | 3.02Unentschieden | 3.43Botafogo RJ | 74 | |
Jun 29 04:00 | 2.27Chelsea | 3.51Unentschieden | 2.98Benfica | 75 |
Jun 29 03:00 | 2.66England U21 | 3.35Unentschieden | 2.45Germany U21 | 30 |
Jun 28 23:59 | 2.57Rosenborg | 3.60Unentschieden | 2.53Viking | 23 |
Jun 28 23:30 | 2.93Osters | 3.29Unentschieden | 2.40IK Sirius FK | 30 |
Jun 28 23:00 | 3.93Haka | 3.92Unentschieden | 1.81Ilves Tampere | 26 | |
Jun 29 01:00 | 2.79FC KTP | 3.40Unentschieden | 2.44Jaro | 26 | |
Jun 29 04:00 | 2.95AC Oulu | 3.25Unentschieden | 2.40Vaasa VPS | 26 |
Jun 28 22:00 | 1.27Lillestrom | 5.50Unentschieden | 7.10Sogndal | 15 | |
Jun 28 22:00 | 2.45Moss | 3.39Unentschieden | 2.50Egersund | 15 | |
Jun 28 22:00 | 2.72Odd BK | 3.40Unentschieden | 2.27Start IK | 15 | |
Jun 28 22:00 | 3.74Skeid Fotball | 3.40Unentschieden | 1.85Aalesund FK | 15 | |
Jun 28 22:00 | 2.16Stabaek | 3.69Unentschieden | 2.72Ranheim | 15 |
Jun 29 01:00 | 1.70Klubi 04 Helsinki | 4.17Unentschieden | 3.63Seinajoen JK Akatemia | 15 |
Jun 28 23:59 | 1.55Inter Turku 2 | 4.19Unentschieden | 4.18KPV Kokkola | 15 | |
Jun 29 03:15 | 2.21RoPS Rovaniemi | 3.28Unentschieden | 2.75Atlantis | 15 |
Jun 29 02:30 | 3.01Longford Town | 3.09Unentschieden | 2.14UC Dublin | 15 |
Jun 28 23:00 | 4.83FC Gomel | 3.20Unentschieden | 1.66FC Maxline Vitebsk | 15 | |
Jun 29 01:00 | 2.16Dinamo Minsk (n) | 3.10Unentschieden | 2.98Dynamo Brest | 15 |
Jun 28 22:00 | 1.034HB Torshavn | 7.80Unentschieden | 18.00Tvoroyrar Boltfelag | 12 |
Jun 28 22:00 | 1.36Navbahor Namangan | 4.12Unentschieden | 7.00Mashal Muborak | 13 | |
Jun 28 23:00 | 5.80Qizilqum Zarafshon | 3.62Unentschieden | 1.48Neftchi Fargona | 13 |
Jun 28 22:00 | 5.40FC Arlanda | 3.79Unentschieden | 1.42FC Stockholm Internazionale | 13 | |
Jun 28 22:00 | 1.30IF Karlstad | 4.50Unentschieden | 6.10Gefle IF | 12 |
Jun 28 23:59 | 6.30Tammeka Tartu | 4.68Unentschieden | 1.33Paide Linnameeskond | 13 |
Jun 28 23:00 | 1.90Riga Mariners | 3.49Unentschieden | 2.96FK Smiltene BJSS | 13 | |
Jun 28 23:00 | 1.47JFK Ventspils | 3.70Unentschieden | 5.00Skanstes SK | 13 |
Jun 28 22:00 | 2.91NSI Runavik II | 3.49Unentschieden | 1.92IF Fuglafjordur | 13 |
Jun 28 22:00 | 1.66FC Lida | 3.51Unentschieden | 3.75Uni X Labs FC | 13 |
Jun 28 23:59 | 2.64Naft Missan | 2.71Unentschieden | 2.47Al Najaf SC | 13 |
Jun 28 22:00 | 5.10Estonia (w) | 3.72Unentschieden | 1.47Kosovo (w) | 13 |
Jun 28 22:00 | 1.58Sligo Rovers (w) | 4.07Unentschieden | 3.63DLR Waves (w) | 13 | |
Jun 28 23:59 | 1.13Shamrock Rovers (w) | 6.30Unentschieden | 9.20Waterford FC (w) | 12 |
Jun 29 07:15 | 1.77Panama | 3.34Unentschieden | 4.23Honduras | 26 | |
Jun 29 10:15 | 1.46Mexico | 3.83Unentschieden | 6.30Saudi Arabia | 26 |
Jun 29 03:00 | 2.32Vila Nova | 2.82Unentschieden | 3.15Atletico Goianiense | 15 | |
Jun 29 05:30 | 2.28Atletico Paranaense | 2.74Unentschieden | 3.36Coritiba | 15 |
Jun 29 03:00 | 1.65San Antonio Bulo Bulo (n) | 3.86Unentschieden | 3.88Gualberto Villarroel CD San Jose | 13 | |
Jun 29 05:30 | 1.53Oriente Petrolero (n) | 3.88Unentschieden | 4.76CD Real Tomayapo | 13 |
Jun 29 03:00 | 2.09Delfin SC | 3.03Unentschieden | 3.18Manta FC | 13 | |
Jun 29 05:30 | 1.50Barcelona Guayaquil | 3.81Unentschieden | 5.10Libertad de Loja | 13 | |
Jun 29 08:00 | 2.62Orense SC | 2.98Unentschieden | 2.47LDU Quito | 13 |
Jun 29 02:00 | 2.51Encarnacion FC (n) | 2.76Unentschieden | 2.55Sol de America | 13 | |
Jun 29 04:30 | 2.0012 de Junio VH | 2.84Unentschieden | 3.35Independiente Campo Grande | 13 |
Jun 29 06:00 | 1.80Cavalry FC | 3.11Unentschieden | 3.65Atletico Ottawa | 13 |
Jun 28 23:00 | 2.85Rampla Juniors (n) | 2.63Unentschieden | 2.38La Luz Montevideo | 13 |
Jun 28 23:59 | 1.94-0.25Palmeiras | 1.98+0.25Botafogo RJ | 74 | |
Jun 28 23:59 | 2.28-0.50Palmeiras | 1.70+0.50Botafogo RJ | 74 | |
Jun 28 23:59 | 1.560.00Palmeiras | 2.560.00Botafogo RJ | 74 | |
Jun 28 23:59 | 2.72-0.75Palmeiras | 1.50+0.75Botafogo RJ | 74 | |
Jun 29 04:00 | 1.97-0.25Chelsea | 1.95+0.25Benfica | 75 | |
Jun 29 04:00 | 2.28-0.50Chelsea | 1.70+0.50Benfica | 75 | |
Jun 29 04:00 | 1.620.00Chelsea | 2.420.00Benfica | 75 | |
Jun 29 04:00 | 2.56-0.75Chelsea | 1.56+0.75Benfica | 75 |
Jun 28 23:59 | 1.610.00Palmeiras | 2.440.00Botafogo RJ | 1 | |
Jun 29 04:00 | 1.620.00Chelsea | 2.420.00Benfica | 1 |
Jun 29 03:00 | 1.920.00England U21 | 2.000.00Germany U21 | 30 | |
Jun 29 03:00 | 2.25-0.25England U21 | 1.72+0.25Germany U21 | 30 | |
Jun 29 03:00 | 1.66+0.25England U21 | 2.35-0.25Germany U21 | 30 | |
Jun 29 03:00 | 2.66-0.50England U21 | 1.52+0.50Germany U21 | 30 |
Jun 29 03:00 | 1.920.00England U21 | 2.000.00Germany U21 | 1 |
Jun 28 23:59 | 2.000.00Rosenborg | 1.920.00Viking | 23 | |
Jun 28 23:59 | 1.74+0.25Rosenborg | 2.21-0.25Viking | 23 | |
Jun 28 23:59 | 2.35-0.25Rosenborg | 1.66+0.25Viking | 23 | |
Jun 28 23:59 | 1.57+0.50Rosenborg | 2.53-0.50Viking | 23 |
Jun 28 23:30 | 1.86+0.25Osters | 2.06-0.25IK Sirius FK | 30 | |
Jun 28 23:30 | 2.280.00Osters | 1.700.00IK Sirius FK | 30 | |
Jun 28 23:30 | 1.63+0.50Osters | 2.40-0.50IK Sirius FK | 30 | |
Jun 28 23:30 | 2.66-0.25Osters | 1.52+0.25IK Sirius FK | 30 |
Jun 28 23:00 | 1.90+0.75Haka | 2.02-0.75Ilves Tampere | 26 | |
Jun 28 23:00 | 2.13+0.50Haka | 1.80-0.50Ilves Tampere | 26 | |
Jun 28 23:00 | 1.65+1.00Haka | 2.36-1.00Ilves Tampere | 26 | |
Jun 29 01:00 | 2.080.00FC KTP | 1.840.00Jaro | 26 | |
Jun 29 01:00 | 1.74+0.25FC KTP | 2.21-0.25Jaro | 26 | |
Jun 29 01:00 | 2.44-0.25FC KTP | 1.61+0.25Jaro | 26 | |
Jun 29 04:00 | 1.88+0.25AC Oulu | 2.04-0.25Vaasa VPS | 26 | |
Jun 29 04:00 | 2.280.00AC Oulu | 1.700.00Vaasa VPS | 26 | |
Jun 29 04:00 | 1.63+0.50AC Oulu | 2.40-0.50Vaasa VPS | 26 |
Jun 28 22:00 | 1.98-1.75Lillestrom | 1.92+1.75Sogndal | 15 | |
Jun 28 22:00 | 1.77-1.50Lillestrom | 2.14+1.50Sogndal | 15 | |
Jun 28 22:00 | 1.930.00Moss | 1.970.00Egersund | 15 | |
Jun 28 22:00 | 2.31-0.25Moss | 1.66+0.25Egersund | 15 | |
Jun 28 22:00 | 1.80+0.25Odd BK | 2.11-0.25Start IK | 15 | |
Jun 28 22:00 | 2.140.00Odd BK | 1.770.00Start IK | 15 | |
Jun 28 22:00 | 2.06+0.50Skeid Fotball | 1.84-0.50Aalesund FK | 15 | |
Jun 28 22:00 | 1.83+0.75Skeid Fotball | 2.07-0.75Aalesund FK | 15 | |
Jun 28 22:00 | 1.94-0.25Stabaek | 1.96+0.25Ranheim | 15 | |
Jun 28 22:00 | 2.16-0.50Stabaek | 1.76+0.50Ranheim | 15 |
Jun 29 01:00 | 1.97-0.75Klubi 04 Helsinki | 1.93+0.75Seinajoen JK Akatemia | 15 | |
Jun 29 01:00 | 2.23-1.00Klubi 04 Helsinki | 1.71+1.00Seinajoen JK Akatemia | 15 |
Jun 28 23:59 | 2.00-1.00Inter Turku 2 | 1.88+1.00KPV Kokkola | 15 | |
Jun 28 23:59 | 1.73-0.75Inter Turku 2 | 2.17+0.75KPV Kokkola | 15 | |
Jun 29 03:15 | 2.03-0.25RoPS Rovaniemi | 1.85+0.25Atlantis | 15 | |
Jun 29 03:15 | 1.740.00RoPS Rovaniemi | 2.160.00Atlantis | 15 |
Jun 29 02:30 | 2.00+0.25Longford Town | 1.88-0.25UC Dublin | 15 | |
Jun 29 02:30 | 1.75+0.50Longford Town | 2.14-0.50UC Dublin | 15 |
Jun 28 22:00 | 1.76-2.75HB Torshavn | 2.00+2.75Tvoroyrar Boltfelag | 12 | |
Jun 29 00:30 | 1.99-4.00KI Klaksvik | 1.77+4.00FC Suduroy | 5 |
Jun 28 22:00 | 1.94-1.25Navbahor Namangan | 1.90+1.25Mashal Muborak | 13 | |
Jun 28 23:00 | 1.90+1.00Qizilqum Zarafshon | 1.94-1.00Neftchi Fargona | 13 |
Jun 28 22:00 | 1.73+1.25FC Arlanda | 2.07-1.25FC Stockholm Internazionale | 13 | |
Jun 28 22:00 | 1.96-1.50IF Karlstad | 1.84+1.50Gefle IF | 12 |
Jun 28 23:59 | 2.06+1.25Tammeka Tartu | 1.78-1.25Paide Linnameeskond | 13 |
Jun 28 23:00 | 1.94+1.75FC Politehnica UTM | 1.76-1.75FC Milsami | 3 | |
Jun 29 01:00 | 1.86-0.25FC Balti | 1.84+0.25Dacia Buiucani | 3 |
Jun 28 23:00 | 1.90-0.50Riga Mariners | 1.90+0.50FK Smiltene BJSS | 13 | |
Jun 28 23:00 | 1.90-1.00JFK Ventspils | 1.90+1.00Skanstes SK | 13 |
Jun 28 22:00 | 2.00+0.25NSI Runavik II | 1.76-0.25IF Fuglafjordur | 13 |
Jun 28 22:00 | 1.95-0.75FC Lida | 1.85+0.75Uni X Labs FC | 13 |
Jun 28 23:59 | 1.950.00Naft Missan | 1.810.00Al Najaf SC | 13 |
Jun 28 22:00 | 1.980.00FC Barqchi Hisor | 1.720.00Khosilot Farkhor | 3 |
Jun 28 22:00 | 1.90+1.00Estonia (w) | 1.90-1.00Kosovo (w) | 13 |
Jun 28 22:00 | 1.81-0.75Sligo Rovers (w) | 1.95+0.75DLR Waves (w) | 13 | |
Jun 28 23:59 | 1.86-2.25Shamrock Rovers (w) | 1.90+2.25Waterford FC (w) | 12 |
Jun 29 07:15 | 2.09-0.75Panama | 1.81+0.75Honduras | 26 | |
Jun 29 07:15 | 1.77-0.50Panama | 2.14+0.50Honduras | 26 | |
Jun 29 07:15 | 1.59-0.25Panama | 2.44+0.25Honduras | 26 | |
Jun 29 10:15 | 1.89-1.00Mexico | 2.01+1.00Saudi Arabia | 26 | |
Jun 29 10:15 | 2.25-1.25Mexico | 1.70+1.25Saudi Arabia | 26 | |
Jun 29 10:15 | 1.60-0.75Mexico | 2.42+0.75Saudi Arabia | 26 |
Jun 29 07:15 | 1.350.00Panama | 3.220.00Honduras | 1 | |
Jun 29 10:15 | 1.250.00Mexico | 3.850.00Saudi Arabia | 1 |
Jun 29 03:00 | 1.90-0.75San Antonio Bulo Bulo (n) | 1.94+0.75Gualberto Villarroel CD San Jose | 13 | |
Jun 29 05:30 | 1.73-0.75Oriente Petrolero (n) | 2.12+0.75CD Real Tomayapo | 13 |
Jun 29 03:00 | 2.09-0.50Delfin SC | 1.75+0.50Manta FC | 13 | |
Jun 29 05:30 | 1.95-1.00Barcelona Guayaquil | 1.89+1.00Libertad de Loja | 13 | |
Jun 29 08:00 | 1.980.00Orense SC | 1.860.00LDU Quito | 13 |
Jun 29 02:00 | 2.05-0.50ADT de Tarma | 1.79+0.50Deportivo Garcilaso | 13 | |
Jun 29 04:15 | 1.88-0.25UTC Cajamarca | 1.96+0.25Sport Boys Association | 13 | |
Jun 29 07:15 | 1.99-0.50FBC Melgar Arequipa | 1.85+0.50Alianza Lima | 13 |
Jun 29 04:00 | 1.96-0.50Guarani SP | 1.88+0.50CSA Maceio | 13 | |
Jun 29 04:00 | 1.710.00Retro Camaragibe | 2.140.00Londrina EC | 13 | |
Jun 29 06:30 | 2.04-0.50Maringa FC | 1.80+0.50Ponte Preta | 13 | |
Jun 29 06:30 | 1.94-1.00Sao Bernardo FC | 1.90+1.00Anapolis FC | 13 |
Jun 29 02:00 | 1.890.00Encarnacion FC (n) | 1.910.00Sol de America | 13 | |
Jun 29 04:30 | 2.00-0.5012 de Junio VH | 1.80+0.50Independiente Campo Grande | 13 |
Jun 29 06:00 | 1.80-0.50Cavalry FC | 2.00+0.50Atletico Ottawa | 13 |
Jun 28 23:00 | 2.080.00Rampla Juniors (n) | 1.720.00La Luz Montevideo | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?