Heute (161) | Samstag Mai 31 (110) | Sonntag Jun 01 (83) | Montag Jun 02 (9) | Dienstag Jun 03 (1) | Mittwoch Jun 04 (2) | Donnerstag Jun 05 (14) | More (25) |
1-2 2H 20' | 3.87Heidelberg United | 2.59Unentschieden | 2.19St Albans Saints | 12 | |
0-0 2H 2' | 2.95Dandenong City | 2.43Unentschieden | 2.84Dandenong Thunder | 11 | |
1-0 1H 25' | 1.51Hume City | 3.74Unentschieden | 5.80Green Gully SC | 19 |
1-1 2H 19' | 2.41Queensland Lions | 2.23Unentschieden | 3.88Gold Coast Knights | 9 | |
2-1 2H 23' | 1.41Wynnum Wolves FC | 3.22Unentschieden | 9.60Gold Coast United | 9 |
0-0 1H 3' | 1.56Adelaide City | 3.79Unentschieden | 4.56FK Beograd Adelaide | 15 |
1-0 1H 45' | 1.058Australia (w) | 7.10Unentschieden | 27.00Argentina (w) | 9 | |
0-1 HT | 12.50Korea Republic (w) | 4.24Unentschieden | 1.24Colombia (w) | 9 |
0-1 2H 24' | 14.00Eastern Lions SC | 4.58Unentschieden | 1.20Bentleigh Greens | 9 |
1-0 1H 23' | 1.45Bayside Argonauts FC | 3.62Unentschieden | 5.30Hampton East Brighton FC | 17 |
0-0 1H 22' | 2.24Brisbane Knights | 3.70Unentschieden | 2.30North Star FC | 15 |
1-1 HT | 1.55Slovakia (w) U19 | 2.98Unentschieden | 4.48Czechia (w) U19 | 9 |
1-0 1H 26' | 1.17Preston Lions (w) | 5.20Unentschieden | 9.40Box Hill United (w) | 16 |
0-1 1H 21' | 15.00North Lakes United (w) | 7.40Unentschieden | 1.054Queensland Lions (w) | 16 |
2-0 1H 21' | 1.25Atletico Tembetary (R) | 4.80Unentschieden | 6.80Guarani Asuncion (R) | 15 | |
2-1 1H 23' | 1.96Sportivo Ameliano (R) | 2.96Unentschieden | 3.30Cerro Porteno (R) | 17 |
2-0 HT | 1.81-1.25Broadmeadow Magic FC | 2.03+1.25New Lambton FC | 8 | |
2-0 HT | 2.05-1.50Broadmeadow Magic FC | 1.79+1.50New Lambton FC | 8 |
0-1 2H 24' | 1.78+0.25Eastern Lions SC | 2.06-0.25Bentleigh Greens | 9 | |
0-1 2H 24' | 2.960.00Eastern Lions SC | 1.350.00Bentleigh Greens | 9 |
1-0 1H 23' | 1.760.00Bayside Argonauts FC | 2.040.00Hampton East Brighton FC | 17 | |
1-0 1H 23' | 2.17-0.25Bayside Argonauts FC | 1.65+0.25Hampton East Brighton FC | 17 |
0-0 1H 22' | 1.870.00Brisbane Knights | 1.930.00North Star FC | 15 | |
0-0 1H 22' | 2.21-0.25Brisbane Knights | 1.62+0.25North Star FC | 15 |
1-1 HT | 1.83-0.75Slovakia (w) U19 | 1.87+0.75Czechia (w) U19 | 9 | |
1-1 HT | 2.20-1.00Slovakia (w) U19 | 1.53+1.00Czechia (w) U19 | 9 |
1-0 1H 26' | 2.08-1.00Preston Lions (w) | 1.72+1.00Box Hill United (w) | 16 | |
1-0 1H 26' | 1.68-0.75Preston Lions (w) | 2.13+0.75Box Hill United (w) | 16 |
0-1 1H 21' | 1.99+1.50North Lakes United (w) | 1.81-1.50Queensland Lions (w) | 16 | |
0-1 1H 21' | 1.79+1.75North Lakes United (w) | 2.01-1.75Queensland Lions (w) | 16 |
Mai 31 10:15 | 4.47Launceston United SC | 4.25Unentschieden | 1.51Riverside Olympic FC | 13 |
Mai 30 19:00 | 2.51Mindil Aces FC | 3.61Unentschieden | 2.24Darwin Olympic SC | 13 |
Mai 30 22:45 | 2.09Saudi Arabia | 3.03Unentschieden | 3.19Jordan | 15 |
Mai 31 02:30 | 2.07CD Castellon | 3.63Unentschieden | 3.09Real Zaragoza | 26 |
Mai 31 01:00 | 2.74Antalyaspor | 3.46Unentschieden | 2.34Trabzonspor | 22 | |
Mai 31 01:00 | 2.09Kasimpasa | 3.84Unentschieden | 2.91Goztepe AS | 22 | |
Mai 31 01:00 | 1.69Galatasaray | 4.13Unentschieden | 4.05Istanbul Basaksehir | 20 |
Mai 31 01:00 | 2.46Orebro | 3.21Unentschieden | 2.75IK Brage | 19 |
Mai 31 01:00 | 2.74Skeid Fotball | 3.15Unentschieden | 2.39Hodd | 19 |
Mai 31 02:30 | 2.37Aarau | 3.33Unentschieden | 2.50Grasshopper | 19 |
Mai 30 20:00 | 8.80Hong Kong | 6.00Unentschieden | 1.14Manchester United | 14 |
Mai 31 02:00 | 2.03Al Ittihad Jeddah | 3.30Unentschieden | 3.06Al Qadisiyah Khobar | 15 |
Mai 31 01:30 | 1.38Al Arabi Al Mansouriah | 4.43Unentschieden | 5.80Al Salmiya | 13 |
Mai 30 23:00 | 2.09FS Jelgava | 3.13Unentschieden | 3.08FK Liepaja | 15 |
Mai 30 23:59 | 1.93Dynamo Brest | 3.07Unentschieden | 3.61Isloch Minsk Raion | 15 |
Mai 30 23:59 | 1.27Kauno Zalgiris | 4.86Unentschieden | 7.70DFK Dainava | 13 |
Mai 30 23:59 | 1.67Olympique Akbou | 3.13Unentschieden | 4.93CS Constantine | 15 |
Mai 30 19:00 | 3.50Becamex Binh Duong | 3.13Unentschieden | 1.83Cong An Ha Noi | 15 |
Mai 31 02:30 | 2.83Fiorentina U20 | 3.48Unentschieden | 2.08Inter Milan U20 | 13 |
Mai 31 02:00 | 1.16France (w) U23 | 5.50Unentschieden | 9.20Morocco (w) U23 | 12 |
Mai 30 23:59 | 2.12Musan Salama | 3.61Unentschieden | 2.67Kiffen Helsinki | 13 | |
Mai 30 23:59 | 1.70JBK Pietarsaari | 4.05Unentschieden | 3.49JS Hercules | 13 | |
Mai 30 23:59 | 2.34HPS Helsinki | 3.74Unentschieden | 2.34PPJ Helsinki | 13 |
Mai 30 23:00 | 2.06Ethiopia Nigd Bank | 2.81Unentschieden | 3.22Dire Dawa City | 13 |
Mai 31 01:00 | 1.17Flora Tallinn | 5.60Unentschieden | 8.40Tammeka Tartu | 12 |
Mai 30 22:00 | 2.69Zaglebie Lubin II | 3.25Unentschieden | 2.12Swit Skolwin | 13 | |
Mai 30 23:00 | 2.31LKS Lodz II | 3.05Unentschieden | 2.56GKS Jastrzebie | 13 | |
Mai 30 23:59 | 1.62Resovia Rzeszow | 3.40Unentschieden | 4.13Skra Czestochowa | 13 |
Mai 31 01:00 | 2.04AB Gladsaxe | 3.34Unentschieden | 3.02Fremad Amager | 15 |
Mai 31 01:00 | 1.55FA 2000 | 3.75Unentschieden | 4.76BK Avarta | 13 |
Mai 30 23:00 | 2.73FK Nevezis | 3.19Unentschieden | 2.12FK Jonava | 13 | |
Mai 30 23:00 | 3.05FA Siauliai B | 3.10Unentschieden | 2.00FK Minija | 13 |
Mai 30 23:30 | 2.08BSK Bijelo Brdo | 3.25Unentschieden | 3.00NK Dubrava Tim Kabel | 13 |
Mai 31 01:00 | 1.78Gorslev IF | 3.59Unentschieden | 3.22Glostrup FK | 13 |
Mai 30 19:00 | 1.11West Adelaide Hellas (w) | 6.80Unentschieden | 9.40Salisbury Inter SC (w) | 7 |
Mai 30 19:00 | 2.56Illes Akademia Haladas U19 | 3.37Unentschieden | 2.15ETO FC Gyor U19 | 13 |
Mai 31 06:00 | 2.65Vila Nova | 2.70Unentschieden | 2.83Gremio Novorizontino | 15 |
Mai 31 05:00 | 1.35Fortaleza C.E.I.F. | 4.14Unentschieden | 7.10Bogota FC | 13 | |
Mai 31 05:00 | 3.61Orsomarso SC | 3.02Unentschieden | 1.95Envigado FC | 13 | |
Mai 31 08:00 | 1.38Deportivo Cali | 4.07Unentschieden | 6.50Boca Juniors de Cali | 13 |
Mai 31 08:00 | 1.55CD Macara | 3.53Unentschieden | 5.10Manta FC | 13 |
Mai 31 04:00 | 3.26General Caballero JLM | 2.84Unentschieden | 2.16Club Nacional Asuncion | 15 |
Mai 31 09:00 | 2.32Gimnasia y Tiro | 2.57Unentschieden | 3.32Racing de Cordoba | 15 |
Mai 31 03:00 | 2.69Deportes Recoleta | 2.88Unentschieden | 2.48San Luis Quillota | 13 | |
Mai 31 08:00 | 2.31San Marcos Arica | 3.03Unentschieden | 2.79Deportes Copiapo | 13 |
Mai 31 10:00 | 3.26Vancouver FC | 3.15Unentschieden | 1.90Atletico Ottawa | 13 |
Mai 31 08:10 | 2.98San Martin de Burzaco | 2.76Unentschieden | 2.20Real Pilar FC | 13 |
Mai 30 21:00 | 1.90Colon Montevideo | 2.94Unentschieden | 3.51Tacuarembo FC | 13 |
Mai 31 10:15 | 2.19+0.75Launceston United SC | 1.68-0.75Riverside Olympic FC | 13 |
Mai 30 19:00 | 2.030.00Mindil Aces FC | 1.810.00Darwin Olympic SC | 13 |
Mai 30 22:45 | 1.89-0.25Saudi Arabia | 1.95+0.25Jordan | 15 | |
Mai 30 22:45 | 1.560.00Saudi Arabia | 2.380.00Jordan | 15 |
Mai 31 02:30 | 2.07-0.50CD Castellon | 1.85+0.50Real Zaragoza | 26 | |
Mai 31 02:30 | 1.75-0.25CD Castellon | 2.20+0.25Real Zaragoza | 26 | |
Mai 31 02:30 | 2.36-0.75CD Castellon | 1.65+0.75Real Zaragoza | 26 |
Mai 31 01:00 | 2.130.00Antalyaspor | 1.800.00Trabzonspor | 22 | |
Mai 31 01:00 | 1.77+0.25Antalyaspor | 2.17-0.25Trabzonspor | 22 | |
Mai 31 01:00 | 2.02-0.25Kasimpasa | 1.90+0.25Goztepe AS | 22 | |
Mai 31 01:00 | 1.680.00Kasimpasa | 2.310.00Goztepe AS | 22 | |
Mai 31 01:00 | 1.85-0.75Galatasaray | 2.07+0.75Istanbul Basaksehir | 20 | |
Mai 31 01:00 | 2.21-1.00Galatasaray | 1.74+1.00Istanbul Basaksehir | 20 |
Mai 31 01:00 | 2.14-0.25Orebro | 1.79+0.25IK Brage | 19 | |
Mai 31 01:00 | 1.760.00Orebro | 2.190.00IK Brage | 19 | |
Mai 31 01:00 | 2.47-0.50Orebro | 1.60+0.50IK Brage | 19 |
Mai 31 01:00 | 2.090.00Skeid Fotball | 1.810.00Hodd | 19 | |
Mai 31 01:00 | 1.77+0.25Skeid Fotball | 2.14-0.25Hodd | 19 | |
Mai 31 01:00 | 2.42-0.25Skeid Fotball | 1.60+0.25Hodd | 19 |
Mai 31 02:30 | 1.900.00Aarau | 1.980.00Grasshopper | 19 | |
Mai 31 02:30 | 2.16-0.25Aarau | 1.74+0.25Grasshopper | 19 | |
Mai 31 02:30 | 1.65+0.25Aarau | 2.29-0.25Grasshopper | 19 |
Mai 30 20:00 | 2.02+2.00Hong Kong | 1.78-2.00Manchester United | 14 | |
Mai 30 20:00 | 1.79+2.25Hong Kong | 2.01-2.25Manchester United | 14 |
Mai 31 00:20 | 2.00+0.25Italy (w) | 1.84-0.25Sweden (w) | 15 | |
Mai 31 00:20 | 1.70+0.50Italy (w) | 2.16-0.50Sweden (w) | 15 | |
Mai 31 01:15 | 2.01-1.50Denmark (w) | 1.83+1.50Wales (w) | 15 | |
Mai 31 01:15 | 1.74-1.25Denmark (w) | 2.11+1.25Wales (w) | 15 | |
Mai 31 02:00 | 1.88-1.00Norway (w) | 1.96+1.00Iceland (w) | 15 | |
Mai 31 02:00 | 2.13-1.25Norway (w) | 1.72+1.25Iceland (w) | 15 | |
Mai 31 02:30 | 1.90+2.75Belgium (w) | 1.94-2.75Spain (w) | 14 | |
Mai 31 02:30 | 2.16+2.50Belgium (w) | 1.70-2.50Spain (w) | 14 | |
Mai 31 02:30 | 1.88-0.75Germany (w) | 1.96+0.75Netherlands (w) | 15 | |
Mai 31 02:30 | 2.11-1.00Germany (w) | 1.74+1.00Netherlands (w) | 15 | |
Mai 31 02:35 | 2.110.00Scotland (w) | 1.740.00Austria (w) | 15 | |
Mai 31 02:35 | 1.72+0.25Scotland (w) | 2.13-0.25Austria (w) | 15 | |
Mai 31 02:45 | 1.94-2.00England (w) | 1.90+2.00Portugal (w) | 14 | |
Mai 31 02:45 | 1.68-1.75England (w) | 2.19+1.75Portugal (w) | 14 | |
Mai 31 03:10 | 1.98-1.50France (w) | 1.86+1.50Switzerland (w) | 15 | |
Mai 31 03:10 | 1.72-1.25France (w) | 2.13+1.25Switzerland (w) | 15 |
Mai 30 19:00 | 1.81+0.50India (w) | 2.03-0.50Uzbekistan (w) | 13 | |
Mai 30 23:00 | 1.92-0.25Tanzania (w) | 1.92+0.25DR Congo (w) | 13 | |
Mai 31 08:30 | 1.850.00Brazil (w) | 1.990.00Japan (w) | 13 | |
Mai 31 09:00 | 1.99-1.75Mexico (w) | 1.85+1.75Uruguay (w) | 12 |
Mai 31 02:45 | 2.06-0.50UC Dublin | 1.82+0.50Athlone Town | 15 | |
Mai 31 02:45 | 1.76-0.25UC Dublin | 2.13+0.25Athlone Town | 15 | |
Mai 31 02:45 | 2.07-1.00Bray Wanderers | 1.81+1.00Finn Harps | 15 | |
Mai 31 02:45 | 1.77-0.75Bray Wanderers | 2.12+0.75Finn Harps | 15 | |
Mai 31 02:45 | 1.92+1.00Wexford FC | 1.96-1.00Dundalk | 15 | |
Mai 31 02:45 | 2.17+0.75Wexford FC | 1.73-0.75Dundalk | 15 | |
Mai 31 02:45 | 1.74-0.75Cobh Ramblers | 2.16+0.75Treaty United | 15 | |
Mai 31 02:45 | 2.01-1.00Cobh Ramblers | 1.87+1.00Treaty United | 15 | |
Mai 31 02:45 | 1.96-0.50Kerry FC | 1.92+0.50Longford Town | 15 | |
Mai 31 02:45 | 2.17-0.75Kerry FC | 1.73+0.75Longford Town | 15 |
Mai 31 02:00 | 2.04-0.50Al Ittihad Jeddah | 1.80+0.50Al Qadisiyah Khobar | 15 | |
Mai 31 02:00 | 1.78-0.25Al Ittihad Jeddah | 2.06+0.25Al Qadisiyah Khobar | 15 |
Mai 31 02:00 | 1.510.00Al Ittihad Jeddah | 2.490.00Al Qadisiyah Khobar | 1 |
Mai 31 01:30 | 1.90-1.25Al Arabi Al Mansouriah | 1.94+1.25Al Salmiya | 13 |
Mai 30 23:00 | 1.85-0.25FS Jelgava | 1.99+0.25FK Liepaja | 15 | |
Mai 30 23:00 | 1.590.00FS Jelgava | 2.330.00FK Liepaja | 15 |
Mai 31 02:00 | 1.940.00Thor Akureyri | 1.940.00Fylkir | 15 | |
Mai 31 02:00 | 2.31-0.25Thor Akureyri | 1.64+0.25Fylkir | 15 | |
Mai 31 02:30 | 1.90+0.50Fjolnir | 1.98-0.50IR Reykjavik | 15 | |
Mai 31 02:30 | 2.21+0.25Fjolnir | 1.70-0.25IR Reykjavik | 15 | |
Mai 31 03:15 | 2.06-1.25Keflavik | 1.82+1.25HK Kopavogur | 15 | |
Mai 31 03:15 | 1.79-1.00Keflavik | 2.09+1.00HK Kopavogur | 15 | |
Mai 31 03:15 | 2.03+0.75UMF Selfoss | 1.85-0.75UMF Njardvik | 15 | |
Mai 31 03:15 | 1.78+1.00UMF Selfoss | 2.11-1.00UMF Njardvik | 15 | |
Mai 31 03:15 | 2.03-0.25Leiknir Reykjavik | 1.85+0.25Grindavik | 15 | |
Mai 31 03:15 | 1.760.00Leiknir Reykjavik | 2.130.00Grindavik | 15 |
Mai 30 23:59 | 1.93-0.50Dynamo Brest | 1.91+0.50Isloch Minsk Raion | 15 | |
Mai 30 23:59 | 1.66-0.25Dynamo Brest | 2.21+0.25Isloch Minsk Raion | 15 |
Mai 30 23:59 | 1.88-1.50Kauno Zalgiris | 1.96+1.50DFK Dainava | 13 |
Mai 30 21:00 | 1.89+0.25FC Elimai | 1.95-0.25FC Astana | 13 | |
Mai 30 21:00 | 2.21+0.25FC Zhenis | 1.66-0.25Ordabasy Shymkent | 13 | |
Mai 30 21:30 | 1.99-1.25Tobol Kostanay | 1.85+1.25FK Atyrau | 13 | |
Mai 30 23:00 | 1.75+0.50Aktobe | 2.09-0.50Kairat Almaty | 13 |
Mai 30 23:59 | 1.97-0.75Olympique Akbou | 1.87+0.75CS Constantine | 15 | |
Mai 30 23:59 | 1.67-0.50Olympique Akbou | 2.20+0.50CS Constantine | 15 |
Mai 30 19:00 | 1.95+0.50Becamex Binh Duong | 1.83-0.50Cong An Ha Noi | 15 | |
Mai 30 19:00 | 2.25+0.25Becamex Binh Duong | 1.60-0.25Cong An Ha Noi | 15 |
Mai 31 02:30 | 1.93+0.25Fiorentina U20 | 1.91-0.25Inter Milan U20 | 13 |
Mai 31 02:00 | 1.73-1.75France (w) U23 | 2.07+1.75Morocco (w) U23 | 12 |
Mai 30 23:59 | 1.96-0.25Musan Salama | 1.88+0.25Kiffen Helsinki | 13 | |
Mai 30 23:59 | 1.95-0.75JBK Pietarsaari | 1.89+0.75JS Hercules | 13 | |
Mai 30 23:59 | 1.920.00HPS Helsinki | 1.920.00PPJ Helsinki | 13 |
Mai 30 23:59 | 2.11-1.50Lokomotiv Plovdiv | 1.60+1.50Marek Dupnitsa | 3 |
Mai 30 23:00 | 1.85-0.25Ethiopia Nigd Bank | 1.95+0.25Dire Dawa City | 13 |
Mai 31 01:00 | 1.93-2.00Flora Tallinn | 1.87+2.00Tammeka Tartu | 12 |
Mai 30 22:00 | 2.130.00Zaglebie Lubin II | 1.680.00Swit Skolwin | 13 | |
Mai 30 23:00 | 1.800.00LKS Lodz II | 2.000.00GKS Jastrzebie | 13 | |
Mai 30 23:59 | 1.90-0.75Resovia Rzeszow | 1.90+0.75Skra Czestochowa | 13 |
Mai 31 01:00 | 1.95-0.25AB Gladsaxe | 1.89+0.25Fremad Amager | 15 | |
Mai 31 01:00 | 1.590.00AB Gladsaxe | 2.330.00Fremad Amager | 15 |
Mai 31 01:00 | 2.04-1.00FA 2000 | 1.80+1.00BK Avarta | 13 |
Mai 30 23:00 | 1.85+0.25FK Nevezis | 1.95-0.25FK Jonava | 13 | |
Mai 30 23:00 | 1.80+0.50FA Siauliai B | 2.00-0.50FK Minija | 13 |
Mai 30 23:30 | 1.89-0.25BSK Bijelo Brdo | 1.95+0.25NK Dubrava Tim Kabel | 13 |
Mai 31 01:00 | 1.78-0.50Gorslev IF | 1.98+0.50Glostrup FK | 13 |
Mai 30 19:00 | 1.71-2.25West Adelaide Hellas (w) | 2.05+2.25Salisbury Inter SC (w) | 7 |
Mai 30 19:00 | 2.070.00Illes Akademia Haladas U19 | 1.730.00ETO FC Gyor U19 | 13 |
Mai 31 06:00 | 1.880.00Vila Nova | 2.020.00Gremio Novorizontino | 15 | |
Mai 31 06:00 | 2.38-0.25Vila Nova | 1.62+0.25Gremio Novorizontino | 15 |
Mai 31 05:00 | 1.92-1.25Fortaleza C.E.I.F. | 1.92+1.25Bogota FC | 13 | |
Mai 31 05:00 | 1.89+0.50Orsomarso SC | 1.95-0.50Envigado FC | 13 | |
Mai 31 08:00 | 1.99-1.25Deportivo Cali | 1.85+1.25Boca Juniors de Cali | 13 |
Mai 31 08:00 | 1.78-0.75CD Macara | 2.06+0.75Manta FC | 13 |
Mai 31 04:00 | 1.97+0.25General Caballero JLM | 1.87-0.25Club Nacional Asuncion | 15 | |
Mai 31 04:00 | 1.70+0.50General Caballero JLM | 2.16-0.50Club Nacional Asuncion | 15 |
Mai 31 09:00 | 2.08-0.25Gimnasia y Tiro | 1.76+0.25Racing de Cordoba | 15 | |
Mai 31 09:00 | 1.590.00Gimnasia y Tiro | 2.330.00Racing de Cordoba | 15 |
Mai 31 03:00 | 2.000.00Deportes Recoleta | 1.840.00San Luis Quillota | 13 | |
Mai 31 08:00 | 2.06-0.25San Marcos Arica | 1.78+0.25Deportes Copiapo | 13 |
Mai 31 10:00 | 1.90+0.50Vancouver FC | 1.90-0.50Atletico Ottawa | 13 |
Mai 31 08:10 | 1.80+0.25San Martin de Burzaco | 1.96-0.25Real Pilar FC | 13 |
Mai 30 21:00 | 1.90-0.50Colon Montevideo | 1.90+0.50Tacuarembo FC | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?